In this system there are only 2 currencies: Silver and Gold.
| Sc = Silver Coin |
| Gc = Gold Coin |
| 1000 Sc = 1 Gc |
The initial money each player has is given by a d20 times 10 silver.
For example: If a player rolls 14, it will start with 140 Sc.
Bargain values will be decided by the DM based on the difficulty class and item rarity / quality.
Bargain values will be decided by the DM based on the difficulty class and item rarity / quality.
Weapons / Armor Reference Tables
| Weapon Price | LV 1 | LV 2 | LV 3 | LV 4 | LV 5 | LV 6 |
| Buy | 50 Sc | 200 Sc | 500 Sc | 1 Gc | 2 Gc | 5 Gc |
| Sell | 30 Sc | 100 Sc | 300 Sc | 600 Sc | 1 Gc | 3 Gc |
| Trait Bonus Buy | +100 Sc | +200 Sc | +400 Sc | +800 Sc | +1 Gc | +3 Gc |
| Trait Bonus Sell | +50 Sc | +100 Sc | +200 Sc | +400 Sc | +700 Sc | +1 Gc |
| Armor / Shield Price | LV 1 | LV 2 | LV 3 | LV 4 | LV 5 | LV 6 |
| Quality 1 | 50 Sc | 150 Sc | 300 Sc | 700 Sc | 1 Gc | 2.5 Gc |
| Quality 2 | 50 Sc | 250 Sc | 500 Sc | 850 Sc | 1.2 Gc | 3.5 Gc |
| Quality 3 | 50 Sc | 300 Sc | 650 Sc | 1 Gc | 1.5 Gc | 5 Gc |
| Sell Value | LV 1 | LV 2 | LV 3 | LV 4 | LV 5 | LV 6 |
| Quality 1 | 30 Sc | 70 Sc | 150 Sc | 300 Sc | 500 Sc | 1 Gc |
| Quality 2 | 30 Sc | 100 Sc | 200 Sc | 400 Sc | 600 Sc | 1.5 Gc |
| Quality 3 | 30 Sc | 150 Sc | 300 Sc | 500 Sc | 750 Sc | 2 Gc |
Service Reference Tables
| Service: | Prices | Description: |
| Asura Gate | 50 Sc | Fastest way to travel to another city. |
| Cheap Brothel | 30 Sc | Not very clean and not so safe. |
| Classy Brothel | 100 Sc | Classy and discreet. Escorts of many races await for you. |
| Couch Cab Local | 30 Sc | Fast way to travel to another place. |
| Couch Cab Near Town | 100 Sc | Fast way to travel to another town. |
| Foods and Drinks | 10 Sc | Meal with enough food and drinks for half a day |
| Inn Stay | 20 Sc | Price per day. Recover your strenght |
Item Reference Tables
| Item: | Prices | Stack |
| Alchemist’s Fire | 50 Sc | 1 |
| Antidote | 20 Sc | 1 |
| Bandages | 20 Sc | 1 |
| Breathing Apparatus | 800 Sc | 1 |
| Caltrops x3 | 50 Sc | 3 |
| Disguise Kit | 200 Sc | 1 |
| Flashbang Potion | 150 Sc | 1 |
| Healing Kit | 200 Sc | 1 |
| Lantern | 30 Sc | 1 |
| Lock Pick | 20 Sc | 5 |
| Major Boost Potion | 300 Sc | 1 |
| Minor Boost Potion | 100 Sc | 1 |
| Oil | 10 Sc | 5 |
| Prime Waterskin | 200 Sc | 1 |
| Race Change Potion | 300 Sc | 1 |
| Rations | 20 Sc | 5 |
| Rope | 30 Sc | 1 |
| Rope with hook | 100 Sc | 1 |
| Sharp Throwing Knive x5 | 300 Sc | 5 |
| Spyglass | 300 Sc | 1 |
| Throwing Knive x5 | 100 Sc | 5 |
| Torch | 10 Sc | 2 |
| Vial | 10 Sc | 2 |
| Waterskin | 50 Sc | 1 |